Accountants is in the Top 5 Hardest Jobs to Fill in America
This article is extracted from yahoo and is written by Mary Fineday, FindtheRightSchool.com
This article is useful for those who wants to know what are the professions that are in high demand in United States. Incidentally, the range of pay is also indicated. Not surprising is the fact that the Accounting Profession is still being recognized as one of the job that are still in demand. In a medium to large organization whether manufacturing, trading, construction and other, a professional qualified Accountant is still needed.
Career | Description |
Engineers | Engineers typically work in one area of engineering; for example, mechanical or petroleum engineering. A bachelor’s degree in engineering is required for most entry-level careers in the field.For those with the right degree training and skill, engineering salaries offer big rewards.Civil engineers earned mean annual wages of $78,560 in 2008, according to the Bureau of Labor Statistics (BLS), and the job is expected to see a high level of future growth.
|
Technicians | According to the BLS, electrical and electronic engineering technicians earned mean annual wages of $53,990 in 2008. |
Accountants | Accountants earned mean annual wages of $65,840 in 2008, the BLS reports. |
Mechanics | The BLS notes that automotive service technicians and mechanics earned mean annual wages of $37,540 in 2008. An associate’s degree is recommended for employment, and mechanics with certification may see the best opportunities. |
IT Staff | Includes many of the country’s fastest-growing occupations, including network systems and data communications analysts, computer software engineers, computer systems analysts, and database administrators. In any company with a network of computers and technology, a highly trained IT staff is appreciated.Most IT staff jobs require a bachelor’s degree in computer science, engineering, management information systems, or similar, though some entry level careers — such as careers for Web masters — may only require an associate’s degree. Specific earnings for IT staff depend heavily on the career you choose.
The BLS reports that database administrators saw mean annual earnings of $72,900 in 2008, for example |
.
Related Posts
- Internal Control Checklist/Questionaires/Assessment On Information Technology (Part 2)
- ICMA EXAMINATION SYLLABUS ( Updated: July 2007)
- Top Leading Universities In Singapore
- Question & Answers-Accounting For Labor Costs
- Disclosure In Relation To The Malaysian Code On Corporate Governance And The State Of Internal Control
Comments are closed now.