<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exam Tips/Syllabus</title>
	<atom:link href="http://basiccollegeaccounting.com/examination-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://basiccollegeaccounting.com</link>
	<description>Learning Free Online Accounting</description>
	<pubDate>Fri, 25 Jul 2008 14:39:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: mary Njambi</title>
		<link>http://basiccollegeaccounting.com/examination-technique/#comment-9600</link>
		<dc:creator>mary Njambi</dc:creator>
		<pubDate>Thu, 20 Sep 2007 10:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://basiccollegeaccounting.com/examination-technique/#comment-9600</guid>
		<description>i have the question below and i have been trying to sovle it but with no luck. could you please help me with it?

TF PLC is considering introducing a computerized responsibility accounting system. You are responsible for the design and implementation of the system and have shown the managing director a typical report that the system will generate. The managing director has asked the following questions.
1.	Why does the report highlight controllable cost and profits?
2.	How does one determine which costs are controllable?
3.	What is the difference between a cost center, profit center and investment center?
4.	What benefits are to be gained from a system of responsibility Accounting.

Required:
Draft a report to the managing director addressing the specific issues he has raised. (Your answer should
Follow a report format addressed to the managing director) {10marks</description>
		<content:encoded><![CDATA[<p>i have the question below and i have been trying to sovle it but with no luck. could you please help me with it?</p>
<p>TF PLC is considering introducing a computerized responsibility accounting system. You are responsible for the design and implementation of the system and have shown the managing director a typical report that the system will generate. The managing director has asked the following questions.<br />
1.	Why does the report highlight controllable cost and profits?<br />
2.	How does one determine which costs are controllable?<br />
3.	What is the difference between a cost center, profit center and investment center?<br />
4.	What benefits are to be gained from a system of responsibility Accounting.</p>
<p>Required:<br />
Draft a report to the managing director addressing the specific issues he has raised. (Your answer should<br />
Follow a report format addressed to the managing director) {10marks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khurram</title>
		<link>http://basiccollegeaccounting.com/examination-technique/#comment-9221</link>
		<dc:creator>Khurram</dc:creator>
		<pubDate>Sun, 13 May 2007 08:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://basiccollegeaccounting.com/examination-technique/#comment-9221</guid>
		<description>how do we record share capital reduction and reconstruction?
i am confused with the double entry aspects</description>
		<content:encoded><![CDATA[<p>how do we record share capital reduction and reconstruction?<br />
i am confused with the double entry aspects</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://basiccollegeaccounting.com/examination-technique/#comment-8841</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Mon, 15 Jan 2007 02:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://basiccollegeaccounting.com/examination-technique/#comment-8841</guid>
		<description>I have pass through those definitions n accounting term, but i was looking for the cause of Material Price, usage variance, labour rate variance and labour efficiency variance.  Thank you before- hand for ur consideration.</description>
		<content:encoded><![CDATA[<p>I have pass through those definitions n accounting term, but i was looking for the cause of Material Price, usage variance, labour rate variance and labour efficiency variance.  Thank you before- hand for ur consideration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
