The Profit And Loss Appropriation Account | |||||||||||||||||||||||||||||||||||||||||||||||||
For A Sole Trader :
|
|||||||||||||||||||||||||||||||||||||||||||||||||
However for a Limited Company, a typical Profit And Loss Appropriation Account will look like below:
Profit And Loss Appropriation Account for XYZ Limited Co.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Salient Points to note: Don’t forget that the appropriation account forms part of the accounting system so the dual aspect concept applies to it. |
|||||||||||||||||||||||||||||||||||||||||||||||||
1 | The net profit will be the figure entered in the profit and loss account | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | There needs to be a tax payable account created for corporation.(Dr:P&L Appropriation Cr: Corporation Tax Payable | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Transfers to reserves will be added to any existing amounts in these reserve account resulting in an increased total being shown | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dividend paid will result in a reduction in cash. Dividend proposed at the year end but as yet unpaid will need to be reflected in a current liability | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Any unappropriated profit will be carried forward as a balance on the profit and loss account. It appears in the balance sheet at the end of the period, as part of reserves and will be carried forward as the opening balance on the appropriation account for the next period. | ||||||||||||||||||||||||||||||||||||||||||||||||
Illustration | |||||||||||||||||||||||||||||||||||||||||||||||||
Question: A company, XYZ Ltd has a net profit of $500,000. A balance of $100,000 was carried forward from previous years. Corporation tax is expected to be $200,000. $50,000 is to be transferred to a general reserve; $160,000 is to be paid as an ordinary dividend and $50,000 as a preference dividend Solution:
Profit And Loss Appropriation Account for XYZ Limited Co.
|