Overall Rankings – Top 200 Asian University Rank

For college readers who wish to know the overall ranking of the top 200 Asian University Rank will find the below article extracted from QS Quacquarelli Symonds www.topuniversities.com useful as a reference or guide to enrolling in your desired asian universities

Overall Rankings – Top 200 Asian University Rank

 

 Rank 2010  Rank 2009  School Name  Country  Score 2010  Score 2009  
  1 1 University of Hong Kong Hong Kong 100.00 100.00
  2 4 The Hong Kong University of Science and Technology Hong Kong 99.00 97.50
  3 10= National University of Singapore (NUS) Singapore 98.60 92.20
  4 2 The Chinese University of Hong Kong Hong Kong 98.40 99.20
  5 3 The University of Tokyo Japan 97.80 98.00
  6 8 Seoul National University Korea, South 97.00 94.50
  7 6 Osaka University Japan 96.40 95.50
  8 5 Kyoto University Japan 96.10 96.00
  9 13 Tohoku University Japan 94.70 90.80
  10 12 Nagoya University Japan 94.20 91.30
  11 9 Tokyo Institute of Technology Japan 93.60 92.60
  12 10= Peking University China 93.40 92.20
  13 7 KAIST – Korea Advanced Institute of Science & Technology Korea, South 93.20 94.90
  14 17 Pohang University of Science And Technology (POSTECH) Korea, South 92.20 86.20
  15 18 City University of Hong Kong Hong Kong 90.90 85.30
  16 15= Tsinghua University China 89.40 86.30
  17 15= Kyushu University Japan 88.00 86.30
  18 14 Nanyang Technological University (NTU) Singapore 87.70 87.00
  19 25 Yonsei University Korea, South 87.20 82.80
  20 19 University of Tsukuba Japan 86.80 85.10
  21 22 National Taiwan University (NTU) Taiwan 86.70 84.20
  22 20= Hokkaido University Japan 86.00 84.80
  23 20= Keio University Japan 85.10 84.80
  24 26 Fudan University China 84.60 82.60
  25 24 University of Science and Technology of China China 83.80 83.00
  26 23 Kobe University Japan 81.60 83.70
  27 27 Nanjing University China 81.00 81.70
  28 30= Mahidol University Thailand 80.20 76.30
  29 33 Korea University Korea, South 79.90 74.80
  30 38 The Hong Kong Polytechnic University Hong Kong 79.20 72.00
  31 43 National Cheng Kung University Taiwan 79.10 69.60
  32 32 Zhejiang University China 78.50 75.80
  33 41 Chiba University Japan 77.30 70.50
  34= 40 National Tsing Hua University Taiwan 76.80 70.70
  34= 29 Shanghai Jiao Tong University China 76.80 77.10
  36 30= Indian Institute of Technology Bombay (IITB) India 76.70 76.30
  37 34 Indian Institute of Technology Kanpur (IITK) India 76.20 74.70
  38 28 Hiroshima University Japan 75.60 77.80
  39= 37 Waseda University Japan 75.40 72.20
  39= 36 Indian Institute of Technology Delhi (IITD) India 75.40 74.40
  41 47 National Yang Ming University Taiwan 74.70 66.90
  42 39 Universiti Malaya (UM) Malaysia 73.80 71.80
  43 44 Sungkyunkwan University Korea, South 73.50 69.30
  44 35 Chulalongkorn University Thailand 73.30 74.60
  45 73 Hong Kong Baptist University Hong Kong 70.80 56.90
  46 63= Osaka City University Japan 70.70 60.50
  47 45 Nagasaki University Japan 70.30 67.50
  48 42 Ewha Womans University Korea, South 69.70 70.10
  49 46 Hanyang University Korea, South 69.50 67.00
  50 50 University of Indonesia Indonesia 68.60 65.50
  51 62 Kanazawa University Japan 68.20 60.90
  52 61 Sogang University Korea, South 67.50 61.40
  53 49 Indian Institute of Technology Madras (IITM) India 67.40 66.00
  54 56 Okayama University Japan 67.30 63.00
  55 53 Kumamoto University Japan 66.80 64.00
  56 72 National Taiwan University of Science And Technology (formerly National Taiwan Institute of Technology) Taiwan 66.50 57.90
  57 141 Indian Institute of Technology Kharagpur (IITKGP) India 66.10 37.10
  58= 84 Ateneo de Manila University Philippines 65.40 54.20
  58= 51 Universiti Kebangsaan Malaysia (UKM) Malaysia 65.40 65.40
  58= 77 National Central University Taiwan 65.40 56.10
  61 54 Yokohama National University Japan 65.20 63.90
  62= 57 Kyung Hee University Korea, South 65.10 62.70
  62= 71 National Sun Yat-sen University Taiwan 65.10 58.10
  64 48 Tokyo Metropolitan University Japan 65.00 66.80
  65 55 Yokohama City University Japan 64.90 63.20
  66 171= Indian Institute of Technology Guwahati (IITG) India 64.80 30.90
  67 60 University of Delhi India 64.40 61.90
  68   Tokyo Medical and Dental University Japan 64.30  
  69 69 Universiti Sains Malaysia (USM) Malaysia 64.20 58.40
  70 70 Tianjin University China 64.00 58.20
  71= 58 Pusan National University Korea, South 63.90 62.20
  71= 74 National Chiao Tung University Taiwan 63.90 56.70
  73 59 Gifu University Japan 63.40 62.00
  74 68 Gunma University Japan 62.60 58.70
  75= 94 Tongji University China 61.80 51.70
  75= 63= Indian Institute of Technology Roorkee (IITR) India 61.80 60.50
  77 90 Universiti Putra Malaysia (UPM) Malaysia 61.60 53.00
  78 63= University of the Philippines Philippines 61.40 60.50
  79 81 Chiang Mai University Thailand 61.20 54.70
  80 75 Xi’an Jiaotong University China 61.10 56.40
  81   University of Hyderabad India 60.50  
  82 82= Universiti Teknologi Malaysia (UTM)  Malaysia 59.80 54.50
  83 92 Inha University Korea, South 59.60 51.90
  84 82= Kyungpook National University Korea, South 59.40 54.50
  85 63= Universitas Gadjah Mada Indonesia 58.50 60.50
  86 86 Tokai University Japan 58.40 53.60
  87 95 Southeast University China 57.80 51.20
  88 78 Niigata University Japan 57.60 56.00
  89= 91 Chang Gung University Taiwan 57.40 52.90
  89= 110= Beijing Normal University China 57.40 45.80
  91 85 Thammasat University Thailand 57.20 53.80
  92 97 Chonbuk National University Korea, South 56.90 50.40
  93 79 Ochanomizu University Japan 56.40 55.20
  94 87 Mie University Japan 56.30 53.50
  95 101= The Catholic University of Korea Korea, South 55.80 48.90
  96 130= University of Mumbai India 55.40 39.30
  97= 98 Ajou University Korea, South 54.70 49.90
  97=   Osaka Prefecture University Japan 54.70  
  99= 88 Chonnam National University Korea, South 54.50 53.40
  99= 110= University of Calcutta India 54.50 45.80
  101= 93 Tokyo University of Agriculture and Technology Japan 54.40 51.80
  101= 109 Prince of Songkla University Thailand 54.40 46.30
  101= 144= University of Santo Tomas Philippines 54.40 36.60
  104 105 National Taiwan Normal University Taiwan 53.90 47.80
  105 130= Yamaguchi University Japan 53.50 39.30
  106 76 De La Salle University Philippines 53.30 56.30
  107 101= Shandong University China 53.00 48.90
  108 104 University of Ulsan Korea, South 52.80 48.30
  109= 116 Jilin University China 52.50 44.40
  109= 130= Airlangga University Indonesia 52.50 39.30
  109= 114= National Chung Hsing University Taiwan 52.50 45.20
  109= 100 University of Pune India 52.50 49.00
  113= 127 Fu Jen Catholic University Taiwan 52.20 40.20
  113= 80 Bandung Institute of Technology (ITB) Indonesia 52.20 54.80
  113= 89 Kagoshima University Japan 52.20 53.30
  116 112 Ritsumeikan University Japan 52.10 45.40
  117 99 Chungnam National University Korea, South 51.70 49.60
  118 103 Hallym University Korea, South 50.90 48.40
  119 119 Bogor Agricultural University Indonesia 49.90 43.90
  120 125= Sun Yat-sen University China 49.40 41.20
  121 106 Saitama University Japan 49.20 47.20
  122 113 Khon Kaen University Thailand 49.00 45.30
  123= 125= Aoyama Gakuin University Japan 48.40 41.20
  123= 124 Doshisha University Japan 48.40 41.40
  125 117 National Chengchi University Taiwan 47.70 44.30
  126 108 Kasetsart University Thailand 47.50 46.50
  127 191= Sophia University Japan 46.70 26.90
  128 121 Nankai University China 46.50 43.10
  129 114= Chung-Ang University Korea, South 46.20 45.20
  130 136 Yamagata University Japan 45.40 38.40
  131 201= University of Miyazaki Japan 44.60 21.70
  132 146 Beijing Institute of Technology China 44.10 36.30
  133 151= Saga University Japan 43.80 35.30
  134 120 Shinshu University Japan 43.40 43.80
  135= 128 Kinki University (Kindai University) Japan 43.20 39.80
  135= 161= Kyushu Institute of Technology Japan 43.20 33.00
  137= 107 Hankuk (Korea) University of Foreign Studies Korea, South 42.90 47.10
  137= 129 Konkuk University Korea, South 42.90 39.50
  139= 133 Gyeongsang National University Korea, South 42.70 39.00
  139= 201= Shanghai University China 42.70 23.10
  139= 161= Huazhong University of Science and Technology China 42.70 31.60
  142 137 Shizuoka University Japan 42.60 38.30
  143 150= University of Seoul Korea, South 42.40 35.40
  144 122 Kitasato University Japan 42.10 42.90
  145 201= Wuhan University China 42.00 22.90
  146 201= Chungbuk National University Korea, South 41.40 21.10
  147 140 East China University of Science and Technology China 41.30 37.70
  148 139 Dankook University Korea, South 41.20 37.90
  149 161= China Agricultural University China 41.00 32.00
  150= 134 Dongguk University Korea, South 40.90 38.70
  150= 123 Kangnung National University Korea, South 40.90 41.50
  151= 201= Nara Women’s University Japan   17.50
  151= 201= Harbin Institute of Technology China   21.60
  151= 201= Feng Chia University Taiwan   18.30
  151= 181= International Christian University Japan   28.40
  151= 135 Soonchunhyang University Korea, South   38.60
  151= 201= International Islamic University Malaysia (IIUM) Malaysia   21.90
  151= 201= Sookmyung Women’s University Korea, South   23.30
  151= 201= University of Science and Technology Beijing China   24.20
  151= 181= Central South University China   28.50
  161= 201= Inje University Korea, South   24.10
  161= 181= Beihang University (former BAUU) China   29.00
  161= 161= Donghua University China   33.10
  161= 201= Padjadjaran University Indonesia   19.60
  161= 171= Diponegoro University Indonesia   30.50
  161= 144= Nanjing Agricultural University China   36.60
  161= 151= Dalian University of Technology China   33.40
  161= 201= Yeungnam University Korea, South   21.40
  161= 191= National Chung Cheng University Taiwan   27.10
  161=   Toyota Technological Institute Japan    
  161= 201= Beijing University of Technology China   24.70
  161= 191= Gakushuin University Japan   27.40
  171=   Kwansei Gakuin University Japan    
  171=   Nihon University Japan    
  171= 118 Hirosaki University Japan   44.10
  171= 138 Dong-A University Korea, South   38.00
  171= 150= Lanzhou University China   35.40
  171= 201= Kangwon National University Korea, South   14.40
  171= 151= Cheju National University Korea, South   33.90
  171= 201= Osaka Kyoiku University Japan   22.20
  171=   National University of Defense Technology China    
  181= 181= Sichuan University China   28.70
  181= 148 East China Normal University China   35.70
  181= 201= National Taiwan Ocean University Taiwan   24.70
  181= 149 Sejong University Korea, South   35.50
  181= 201= Shanghai Normal University China   20.00
  181= 201= Beijing Jiaotong University China   16.30
  181= 151= Xiamen University China   34.80
  181= 161= Kumoh National Institute of Technology Korea, South   32.60
  181= 201= Beijing University of Posts and Telecommunications China   21.50
  191= 201= Beijing University of Chemical Technology China   22.10
  191= 151= Hannam University Korea, South   34.80
  191= 201= HanDong Global University Korea, South   21.60
  191= 201= Lingnan University (Hong Kong) Hong Kong   25.80
  191= 147 Kochi University Japan   36.00
  191= 151= Chosun University Korea, South   35.00
  191= 171= Hongik University Korea, South   31.40
  191= 142 Kyoto Institute of Technology Japan   36.90
  191= 201= National Chi Nan University Taiwan   25.50
  191= 201= University of Electronic Science and Technology of China China   24.40

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.